Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet184,72 US$2,14 %0,82 %1,14 %1.919.794.960.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten180,10 US$-1,51 %0,94 %1,54 %573.798.600.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet80,36 US$3,57 %2,01 %0,86 %202.286.210.000,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires92,42 US$1,20 %-0,37 %0,82 %139.857.510.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten230,80 US$0,22 %1,01 %0,83 %311.452.465.920,00 US$
MCDMcDonald's CorporationNYSERestaurants273,28 US$-0,45 %0,02 %0,34 %198.920.511.999,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet137,54 US$6,64 %2,11 %-10,14 %202.144.804.246,00 US$
SBUXStarbucks CorporationNASDAQRestaurants74,93 US$0,04 %-1,01 %0,88 %84.850.732.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.472,91 US$0,96 %1,90 %1,95 %120.614.164.300,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.507,00 US$2,98 %0,36 %0,30 %76.301.925.183,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten115,20 €-1,03 %-0,12 %0,96 %57.749.217.868,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten158,33 US$0,71 %2,36 %1,43 %101.014.540.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten102,45 €-0,34 %-0,09 %-0,56 %64.705.678.763,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten44,67 US$-0,51 %-1,72 %3,45 %51.593.850.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten21,55 US$-0,05 %0,04 %1,80 %66.335.102.250,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,49 US$0,73 %-0,84 %5,22 %49.935.020.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten424,94 US$0,39 %1,47 %0,31 %76.740.764.480,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants3.141,09 US$-0,43 %-0,24 %-1,39 %86.204.073.960,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's46,66 US$2,93 %-1,94 %0,12 %34.995.000.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet32,64 US$6,04 %0,77 %1,08 %52.130.598.681,00 US$
YUMYum! Brands, Inc.NYSERestaurants135,05 US$-0,33 %0,37 %-0,63 %37.949.050.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers54,40 US$-0,40 %1,76 %0,85 %52.252.560.000,00 US$
APTVAptiv PLCNYSEAuto Onderdelen77,79 US$3,14 %0,19 %1,28 %21.863.528.999,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants74,21 US$0,72 %0,99 %0,42 %23.301.939.999,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires224,50 €-1,19 %0,18 %-1,79 %40.173.693.994,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet22,50 US$0,40 %0,89 %1,81 %40.252.500.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet49,39 US$0,14 %0,47 %0,25 %25.485.240.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants37,35 US$1,27 %2,51 %3,23 %15.097.816.897,00 US$
LILi Auto Inc.NASDAQAutofabrikanten28,99 US$3,61 %-1,23 %2,25 %30.863.574.330,00 US$
SESea LimitedNYSEDetailhandel via internet63,96 US$0,99 %2,45 %0,00 %36.426.989.581,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen36,52 €1,00 %0,08 %0,20 %26.086.215.585,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,77 US$4,14 %9,09 %2,95 %6.348.930.016,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants147,87 US$-2,52 %0,33 %0,17 %17.655.678.000,00 US$
NIONIO Inc.NYSEAutofabrikanten5,60 US$-0,18 %0,50 %-0,20 %9.863.421.299,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten9,83 US$4,35 %3,67 %1,43 %9.466.290.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten137,38 US$-1,24 %3,10 %4,73 %35.306.660.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's40,87 US$-6,05 %0,37 %0,41 %13.266.035.968,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten14,47 US$-0,96 %2,71 %4,79 %18.290.080.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen48,42 US$-0,27 %0,44 %4,51 %13.867.488.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen43,34 US$0,16 %-9,77 %1,12 %11.576.114.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet27,20 €2,68 %-0,43 %-2,78 %7.342.167.644,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's95,27 US$0,57 %0,92 %0,40 %10.637.943.470,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet23,55 €-3,88 %-2,11 %0,36 %6.117.551.895,00 €
DPZDomino's Pizza, Inc.NYSERestaurants512,70 US$-0,89 %1,17 %1,33 %17.842.118.937,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen35,63 US$0,39 %0,73 %2,83 %8.112.951.000,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten47,78 €2,16 %-0,71 %0,75 %13.875.191.594,00 €
CVNACarvana Co.NYSEDetailhandel via internet116,50 US$-2,88 %3,89 %7,74 %13.548.717.000,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires832,72 US$0,58 %1,60 %0,79 %21.370.926.080,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's35,14 US$-6,04 %1,14 %3,68 %7.659.360.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's193,57 US$-0,28 %1,71 %0,53 %7.349.272.190,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken133,06 US$1,06 %1,51 %2,44 %9.859.746.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten9,41 US$7,67 %2,87 %0,00 %8.410.918.120,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers152,50 US$-0,50 %1,59 %2,79 %10.364.503.290,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers68,04 US$-0,92 %2,20 %0,31 %10.738.140.840,00 US$
LEALear CorporationNYSEAuto Onderdelen126,58 US$0,08 %-0,82 %1,55 %7.246.954.362,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen121,80 US$-0,12 %0,48 %1,32 %10.024.140.000,00 US$
DKNGDraftKings Inc.NASDAQGokken43,03 US$1,34 %0,17 %5,16 %20.142.343.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires126,70 US$0,28 %0,62 %5,22 %7.670.798.100,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage164,94 US$-0,21 %3,25 %3,17 %10.721.100.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants157,90 US$0,05 %1,66 %0,16 %10.554.509.700,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten15,95 US$-2,03 %4,66 %3,91 %6.807.516.128,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's54,16 US$-0,48 %-0,25 %1,79 %5.277.025.440,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires66,07 US$-0,39 %2,72 %0,81 %10.103.292.259,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants22,51 US$6,08 %-2,31 %-2,91 %7.162.546.714,00 US$
GMEGameStop Corp.NYSESpeciaalzaak12,76 US$14,85 %1,09 %0,07 %3.899.456.000,00 US$
MMacy's, Inc.NYSEWarenhuizen19,12 US$3,97 %1,39 %-1,58 %5.258.000.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen34,13 US$-0,55 %1,37 %0,03 %7.859.392.030,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage21,93 US$2,38 %3,13 %-0,27 %8.748.779.901,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers163,15 US$-0,83 %1,66 %1,03 %6.852.300.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers251,20 US$-2,20 %0,75 %3,16 %6.908.000.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage33,53 US$-6,05 %2,00 %-1,28 %5.750.227.350,00 US$
WINGWingstop Inc.NASDAQRestaurants381,58 US$-1,65 %1,47 %2,43 %11.198.993.709,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,74 €-0,07 %0,37 %-0,60 %2.909.215.995,00 €
DDSDillard's, Inc.NYSEWarenhuizen431,30 US$0,24 %5,74 %1,10 %6.987.060.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,52 US$-0,31 %0,76 %0,72 %2.891.783.000,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage81,53 US$-0,21 %2,72 %0,59 %4.877.369.190,00 US$
BROSDutch Bros Inc.NYSERestaurants26,94 US$-1,46 %-0,28 %1,18 %2.030.090.640,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,38 US$-2,82 %-2,31 %5,23 %2.912.047.755,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers355,80 £1,83 %-0,96 %1,63 %4.895.808.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's97,83 US$0,95 %3,20 %4,18 %3.482.748.000,00 US$
IGTInternational Game Technology PLCNYSEGokken19,92 US$-1,63 %0,89 %6,84 %3.984.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's43,12 US$1,77 %1,92 %3,40 %4.654.222.181,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's15,00 US$-6,43 %-1,36 %2,47 %2.269.500.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen6,09 €1,50 %1,19 %0,36 %6.090.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers11,70 US$-18,69 %4,22 %1,20 %1.867.004.100,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,52 US$1,33 %0,00 %6,40 %637.161.818,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers208,45 US$-1,76 %1,81 %5,08 %4.231.535.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,58 US$0,18 %3,71 %3,85 %2.768.489.100,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,66 €-0,45 %2,83 %-0,60 %3.379.490.679,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten26,55 US$0,04 %2,19 %1,34 %3.663.900.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen12,34 US$1,48 %1,43 %5,20 %3.516.900.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers292,82 US$-0,94 %3,70 %4,49 %3.902.916.083,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers43,34 US$-0,16 %1,36 %2,63 %3.401.453.220,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,50 US$0,00 %12,31 %4,07 %614.728.348,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage67,37 US$3,65 %4,99 %0,19 %3.838.877.340,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires40,11 US$0,25 %2,43 %-0,44 %2.900.355.040,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen19,98 US$3,63 %4,67 %4,93 %3.246.750.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants59,75 US$-2,54 %1,37 %0,22 %1.947.491.500,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's53,52 US$-2,01 %0,10 %3,05 %3.106.996.560,00 US$
KSSKohl's CorporationNYSEWarenhuizen24,65 US$1,40 %2,83 %3,12 %2.711.500.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,04 US$-34,86 %5,45 %-12,36 %12.180.115,00 US$
SHAKShake Shack Inc.NYSERestaurants104,94 US$-0,53 %4,16 %3,66 %4.141.981.800,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie21,38 €2,79 %-1,14 %-0,45 %1.411.080.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak50,91 US$-0,27 %4,41 %1,98 %1.902.696.950,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,41 US$-0,35 %-0,35 %1,46 %1.143.892.126,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage108,79 US$-0,44 %3,86 %3,54 %1.696.253.680,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers57,08 US$-1,33 %2,27 %3,01 %1.940.720.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,67 US$0,65 %8,17 %1,68 %1.638.072.550,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet132,00 £1,15 %3,67 %0,00 %2.069.060.030,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,21 US$0,44 %2,34 %0,73 %1.268.748.223,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,16 US$-0,24 %-1,92 %1,97 %693.224.640,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's68,07 US$-0,95 %1,02 %1,87 %1.312.661.879,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering74,10 €0,41 %0,96 %-0,95 %1.185.090.562,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires10,89 US$-1,71 %4,20 %2,69 %866.304.966,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten133,20 £-5,87 %1,23 %-0,41 %1.097.120.161,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's31,38 US$-0,44 %0,75 %2,45 %898.315.260,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen94,14 US$-0,41 %1,91 %5,27 %4.932.936.000,00 US$
PTLOPortillo's Inc.NASDAQRestaurants11,94 US$-1,73 %2,23 %4,06 %661.591.841,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,90 US$-4,04 %0,57 %4,24 %195.460.600,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten8,90 US$1,95 %2,99 %-1,71 %248.132.000,00 US$
DINDine Brands Global, Inc.NYSERestaurants43,70 US$0,09 %1,80 %1,43 %660.132.200,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage5,18 US$1,37 %1,48 %2,47 %877.295.030,00 US$
BALYBally's CorporationNYSEResorts & Casino's13,03 US$-0,08 %-0,21 %5,07 %626.990.570,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,17 US$-2,54 %2,16 %3,00 %705.289.611,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires36,60 US$-0,41 %4,57 %0,12 %1.243.119.000,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,39 €-4,79 %-0,77 %0,85 %631.456.262,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants51,34 US$0,98 %0,12 %2,92 %480.909.532,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten4,64 US$-8,30 %6,64 %-0,86 %18.596.150,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak23,20 €0,87 %-3,83 %-0,82 %444.150.219,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet33,60 £0,06 %3,94 %1,13 %404.006.400,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,66 US$4,40 %-3,05 %6,80 %296.283.338,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers6,56 US$-5,07 %5,38 %1,22 %541.890.564,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,57 US$3,63 %3,95 %-2,86 %139.902.741,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,48 US$-2,32 %1,87 %1,77 %132.172.120,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %0,00 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,00 €-2,86 %-2,62 %-0,27 %450.901.982,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,76 US$3,06 %1,14 %3,06 %2.309.841.899,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,81 US$0,36 %-3,06 %24,45 %91.999.765,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,39 US$0,84 %0,00 %-1,16 %187.413.305,00 US$
NGMSNeoGames S.A.NASDAQGokken29,45 US$0,00 %0,48 %0,31 %993.600.886,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,16 US$-6,45 %-0,12 %-4,08 %45.184.973,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,27 US$4,10 %5,71 %-3,83 %339.806.596,00 US$
GAMBGambling.com Group LimitedNASDAQGokken9,04 US$1,01 %0,68 %0,22 %338.131.147,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,89 US$1,61 %3,85 %4,17 %109.396.980,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants66,95 US$2,21 %0,00 %0,77 %273.156.000,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,90 US$10,20 %-0,59 %8,60 %47.439.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,11 US$-1,73 %5,00 %3,85 %159.686.646,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,06 US$1,20 %2,48 %1,07 %175.015.280,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,08 €-0,15 %-1,04 %2,01 %199.810.263,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires29,69 US$1,33 %4,37 %4,05 %279.739.180,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,98 US$4,80 %3,44 %4,51 %215.158.500,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$-80,00 %0,00 %0,00 %539.375,39 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires34,00 US$3,72 %1,72 %4,53 %238.830.900,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,84 US$4,21 %-0,83 %2,98 %269.608.501,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,96 US$10,92 %1,31 %3,52 %111.240.360,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers12,49 US$1,13 %5,44 %3,54 %21.924.783,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,13 US$3,67 %-3,67 %5,71 %52.318.999,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage17,02 US$-1,50 %-0,06 %-0,25 %125.348.164,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,53 US$6,30 %-4,12 %6,29 %17.717.590,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,45 US$0,00 %-0,58 %-1,43 %48.473.800,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,15 US$0,32 %1,35 %2,07 %38.728.746,00 US$
GANGAN LimitedNASDAQGokken1,19 US$1,71 %-1,60 %1,54 %53.390.642,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants26,79 US$0,00 %1,54 %2,08 %49.793.153,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,37 US$-0,72 %-3,16 %-3,89 %30.055.060,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,10 US$-4,55 %2,42 %1,56 %30.632.700,00 US$
LTRYLottery.com Inc.NASDAQGokken1,80 US$-1,10 %-2,51 %-3,86 %5.165.109,00 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,78 US$4,05 %-0,70 %-4,28 %15.412.366,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,52 US$-0,86 %-2,91 %0,00 %5.216.724,42 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,38 US$-5,00 %0,42 %0,00 %3.402.869,22 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,60 US$7,16 %18,98 %-1,16 %291.996,06 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,33 US$0,24 %1,13 %4,75 %2.971.623,60 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €